Worm-Burner 1 2 3 4 5 6 7 8 9 10 TOTAL
Scottie Scheffler 3 0 1 0 1 1 0 0 0 1 158
Xander Schauffele 0 2 1 1 1 0 0 0 1 1 122
Tom Kim 0 0 0 0 0 0 0 0 0 0 0
Jordan Spieth 0 0 1 0 0 1 0 0 0 0 34
Tony Finau 0 0 0 0 0 1 0 0 0 0 10
Russell Henley 0 0 0 2 0 0 0 0 0 0 36
Lucas Glover 0 0 0 0 0 0 0 0 0 0 0
Corey Conners 0 0 0 0 0 0 0 0 0 0 0
Shane Lowry 0 0 1 1 0 0 0 0 0 0 42
Hideki Matsuyama 1 0 0 0 0 2 0 0 0 0 56
Adam Scott 0 0 0 0 0 0 1 1 0 0 14
Adrian Meronk 0 1 0 0 0 0 0 0 0 0 30
Matt Kuchar 0 0 0 0 0 0 0 0 0 0 0
Robert MacIntyre 0 0 0 0 0 1 0 0 0 0 10
Cameron Smith 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       512