Spank-the-rock 1 2 3 4 5 6 7 8 9 10 TOTAL
Viktor Hovland 0 0 0 0 0 0 0 0 0 0 0
Xander Schauffele 0 2 1 1 1 0 0 0 1 1 122
Wyndam Clark 1 3 0 0 0 0 0 0 0 0 126
Collin Morikawa 0 0 0 0 1 0 0 0 0 0 14
Rickie Fowler 0 0 0 0 0 0 0 0 0 0 0
Sungjae Im 0 0 0 0 1 0 0 0 0 0 14
Kurt Kitayama 0 0 0 0 0 0 0 1 0 0 6
Min WooLee 0 1 0 0 0 0 0 0 0 0 30
Justin Rose 0 0 0 0 0 0 0 0 0 0 0
Cam Davis 0 0 0 0 0 0 0 0 0 0 0
Adam Scott 0 0 0 0 0 0 1 1 0 0 14
Adam Hadwin 0 0 0 1 1 1 0 0 0 0 42
Chris Kirk 1 0 0 0 0 0 0 0 0 0 36
Brendon Todd 0 0 0 0 0 1 0 0 0 0 10
Dustin Johnson 0 0 0 0 0 0 0 0 0 0 0
                        414