MAS Boys 1 2 3 4 5 6 7 8 9 10 TOTAL
Scottie Scheffler 3 0 1 0 1 1 0 0 0 1 158
Xander Schauffele 0 2 1 1 1 0 0 0 1 1 122
Tyrell Hatton 0 0 0 0 0 0 0 0 0 0 0
Collin Morikawa 0 0 0 0 1 0 0 0 0 0 14
Tony Finau 0 0 0 0 0 1 0 0 0 0 10
Sungjae Im 0 0 0 0 1 0 0 0 0 0 14
Sahith Theegala 0 1 0 0 1 1 0 0 2 0 62
Corey Conners 0 0 0 0 0 0 0 0 0 0 0
Denny McCarthy 0 0 0 0 0 0 0 0 0 0 0
Hideki Matsuyama 1 0 0 0 0 2 0 0 0 0 56
Si WooKim 0 0 0 0 0 2 0 0 0 0 20
Adam Hadwin 0 0 0 1 1 1 0 0 0 0 42
Matt Kuchar 0 0 0 0 0 0 0 0 0 0 0
Robert MacIntyre 0 0 0 0 0 1 0 0 0 0 10
Tiger Woods 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       508