Girdwood Ghouls 1 2 3 4 5 6 7 8 9 10 TOTAL
Rory McIlroy 1 0 0 0 0 0 0 0 0 0 36
Matt Fitzpatrick 0 0 0 0 2 0 0 0 0 0 28
Tyrell Hatton 0 0 0 0 0 0 0 0 0 0 0
Jordan Spieth 0 0 1 0 0 1 0 0 0 0 34
Tony Finau 0 0 0 0 0 1 0 0 0 0 10
Justin Thomas 0 0 1 0 0 1 0 0 0 0 34
Sahith Theegala 0 1 0 0 1 1 0 0 2 0 62
Min WooLee 0 1 0 0 0 0 0 0 0 0 30
Shane Lowry 0 0 1 1 0 0 0 0 0 0 42
Harris English 0 0 0 0 0 0 1 0 0 1 10
JT Poston 0 0 0 0 1 1 0 0 0 1 26
Adam Hadwin 0 0 0 1 1 1 0 0 0 0 42
Matt Kuchar 0 0 0 0 0 0 0 0 0 0 0
Billy Horschel 0 0 0 0 0 0 0 0 1 0 4
Cameron Smith 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       358