Elk Nuts 1 2 3 4 5 6 7 8 9 10 TOTAL
Scottie Scheffler  3 0 1 0 1 1 0 0 0 1 158
Max Homa 0 0 0 0 0 0 0 1 0 0 6
Wyndam Clark 1 3 0 0 0 0 0 0 0 0 126
Jordan Spieth  0 0 1 0 0 1 0 0 0 0 34
Sam Burns 0 0 1 0 0 1 0 0 0 2 38
Justin Thomas  0 0 1 0 0 1 0 0 0 0 34
Kurt Kitayama 0 0 0 0 0 0 0 1 0 0 6
Corey Conners 0 0 0 0 0 0 0 0 0 0 0
Shane Lowry 0 0 1 1 0 0 0 0 0 0 42
Cam Davis 0 0 0 0 0 0 0 0 0 0 0
Adam Scott  0 0 0 0 0 0 1 1 0 0 14
Nick Taylor 1 0 0 0 0 0 1 0 0 0 44
Matt Kuchar 0 0 0 0 0 0 0 0 0 0 0
Billy Horschel 0 0 0 0 0 0 0 0 1 0 4
Dustin Johnson 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       506