Darwin's Theorists 1 2 3 4 5 6 7 8 9 10 TOTAL
Scottie Sheffler 3 0 1 0 1 1 0 0 0 1 158
Brian Harman 0 2 0 0 1 0 0 0 0 0 74
Tom Kim 0 0 0 0 0 0 0 0 0 0 0
Jordan Spieth 0 0 1 0 0 1 0 0 0 0 34
Tony Finau 0 0 0 0 0 1 0 0 0 0 10
Justin Thomas 0 0 1 0 0 1 0 0 0 0 34
Kurt Kitayama 0 0 0 0 0 0 0 1 0 0 6
Min WooLee 0 1 0 0 0 0 0 0 0 0 30
Shane Lowry 0 0 1 1 0 0 0 0 0 0 42
Cam Davis 0 0 0 0 0 0 0 0 0 0 0
Si WooKim 0 0 0 0 0 2 0 0 0 0 20
Adam Hadwin 0 0 0 1 1 1 0 0 0 0 42
Taylor Moore 0 0 0 0 0 0 0 0 0 0 0
Tom Hoge 0 0 0 0 0 1 0 1 0 0 16
Cameron Smith 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       466