C'Mon Man 1 2 3 4 5 6 7 8 9 10 TOTAL
Scottie Scheffler 3 0 1 0 1 1 0 0 0 1 158
Matt Fitzpatrick 0 0 0 0 2 0 0 0 0 0 28
Tom Kim 0 0 0 0 0 0 0 0 0 0 0
Jordan Spieth 0 0 1 0 0 1 0 0 0 0 34
Jason Day 0 0 0 0 0 1 0 0 1 1 16
Justin Thomas 0 0 1 0 0 1 0 0 0 0 34
Sahith Theegala 0 1 0 0 1 1 0 0 2 0 62
Min WooLee 0 1 0 0 0 0 0 0 0 0 30
Denny McCarthy 0 0 0 0 0 0 0 0 0 0 0
Hideki Matsuyama 1 0 0 0 0 2 0 0 0 0 56
Adam Scott 0 0 0 0 0 0 1 1 0 0 14
Nicolai Hojgaard 0 1 0 0 0 0 1 0 0 0 38
Matt Kuchar 0 0 0 0 0 0 0 0 0 0 0
Billy Horschel 0 0 0 0 0 0 0 0 1 0 4
Dustin Johnson 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       474