The Colonel's Army 1 2 3 4 5 6 7 8 9 10 TOTAL
Scottie Scheffler 3 0 1 0 1 1 0 0 0 1 158
Max Homa 0 0 0 0 0 0 0 1 0 0 6
Wyndam Clark 1 3 0 0 0 0 0 0 0 0 126
Jordan Spieth 0 0 1 0 0 1 0 0 0 0 34
Sam Burns 0 0 1 0 0 1 0 0 0 2 38
Sepp Straka 0 0 0 0 0 0 0 0 0 0 0
Kurt Kitayama 0 0 0 0 0 0 0 1 0 0 6
Min WooLee 0 1 0 0 0 0 0 0 0 0 30
Denny McCarthy 0 0 0 0 0 0 0 0 0 0 0
Harris English 0 0 0 0 0 0 1 0 0 1 10
Si WooKim 0 0 0 0 0 2 0 0 0 0 20
Adam Hadwin 0 0 0 1 1 1 0 0 0 0 42
Matt Kuchar 0 0 0 0 0 0 0 0 0 0 0
Brendon Todd 0 0 0 0 0 1 0 0 0 0 10
Bryson DeChambeau 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       480