Chili Dipper 1 2 3 4 5 6 7 8 9 10 TOTAL
Collin Morikawa 0 1 0 0 6 0 0 0 1 0 118
Justin Thomas 2 0 2 0 4 1 0 3 0 0 204
Victor Hovland 1 1 0 4 0 0 0 0 2 0 146
Tony Finau 2 2 0 1 1 0 0 0 2 0 172
Sam Burns 2 1 0 1 0 0 0 0 1 0 124
Cameron Smith 5 0 2 0 0 0 0 0 0 1 230
Webb Simpson 0 0 0 0 0 0 0 0 0 0 0
Kevin Na 0 0 0 0 0 0 1 0 1 0 12
Talor Gooch 0 0 0 0 0 0 1 0 0 0 8
Mackenzie Hughes 0 0 0 0 0 0 0 0 1 0 4
Shane Lowry 0 1 3 0 0 0 0 0 1 1 108
Sergio Garcia 0 0 0 0 0 0 0 0 0 0 0
Stewart Cink 0 0 0 0 0 0 1 0 1 0 12
Carlos Ortiz 0 0 0 0 0 0 0 0 0 0 0
Sebastian Munoz 0 0 1 0 0 0 0 0 0 0 24
TOTAL                       1162