Can Stackers 1 2 3 4 5 6 7 8 9 10 TOTAL
Dustin Johnson 0 0 0 0 0 1 0 5 0 2 44
Collin Morikawa 3 1 0 2 0 0 3 2 0 0 210
Patrick Cantlay 4 1 1 0 0 0 0 0 0 0 198
Victor Hovland 0 2 2 0 3 0 0 0 0 0 150
Sungjae Im 0 0 1 0 1 0 0 2 0 0 50
Abraham Ancer 1 1 0 1 2 0 0 2 3 0 136
Kevin Kisner 1 0 0 0 1 0 0 1 0 0 56
Scottie Scheffler 0 1 1 0 1 0 3 5 0 0 122
Gary Woodland 0 0 0 0 1 1 0 0 0 0 24
Kevin Na 1 2 2 0 0 0 0 1 0 0 150
Billy Horschel 1 1 0 1 0 0 1 0 2 0 100
Brendon Todd 0 0 0 0 0 0 0 1 0 1 8
Rickie Fowler 0 0 0 0 0 0 0 2 0 0 12
Corey Conners 0 0 1 1 0 0 2 3 0 0 76
Chez Reavie 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       1336