Busta Move 1 2 3 4 5 6 7 8 9 10 TOTAL
Scottie Scheffler  3 0 1 0 1 1 0 0 0 1 158
Xander Schauffele 0 2 1 1 1 0 0 0 1 1 122
Tom Kim        0 0 0 0 0 0 0 0 0 0 0
Jordan Spieth          0 0 1 0 0 1 0 0 0 0 34
Tony Finau    0 0 0 0 0 1 0 0 0 0 10
Justin Thomas          0 0 1 0 0 1 0 0 0 0 34
Sahith Theegala 0 1 0 0 1 1 0 0 2 0 62
Ludvig Aberg          0 1 0 0 0 0 0 2 1 0 46
Emiliano Grillo 0 0 0 0 0 0 1 1 0 0 14
Cam Davis 0 0 0 0 0 0 0 0 0 0 0
JT Poston      0 0 0 0 1 1 0 0 0 1 26
Nick Taylor               1 0 0 0 0 0 1 0 0 0 44
Chris Kirk        1 0 0 0 0 0 0 0 0 0 36
Brendon Todd 0 0 0 0 0 1 0 0 0 0 10
Cameron Smith 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       596