BeerHazard 1 2 3 4 5 6 7 8 9 10 TOTAL
Scottie Scheffler 3 0 1 0 1 1 0 0 0 1 158
Max Homa 0 0 0 0 0 0 0 1 0 0 6
Wyndam Clark 1 3 0 0 0 0 0 0 0 0 126
Collin Morikawa 0 0 0 0 1 0 0 0 0 0 14
Jason Day 0 0 0 0 0 1 0 0 1 1 16
Sungjea Im 0 0 0 0 1 0 0 0 0 0 14
Sahith Theegala 0 1 0 0 1 1 0 0 2 0 62
Ludvig Aberg 0 1 0 0 0 0 0 2 1 0 46
Emiliano Grillo 0 0 0 0 0 0 1 1 0 0 14
Eric Cole 0 0 0 0 0 0 0 0 0 1 2
JT Poston 0 0 0 0 1 1 0 0 0 1 26
Adrian Meronk 0 1 0 0 0 0 0 0 0 0 30
Taylor Moore 0 0 0 0 0 0 0 0 0 0 0
Robert MacIntyre 0 0 0 0 0 1 0 0 0 0 10
Dustin Johnson 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       524