G-Wiz II 1 2 3 4 5 6 7 8 9 10 TOTAL
Vijay Singh 1 4 0 1 0 2 0 1 1 0 136
Retief Goosen 0 1 1 0 0 0 1 0 0 2 46
Shigeki Maruyama 0 0 0 0 0 0 0 0 0 0 0
John Rollins 0 1 0 0 1 1 0 1 0 0 46
Bob Estes 0 1 1 0 0 0 0 0 0 2 38
Stuart Appleby 0 1 0 0 0 0 0 0 0 0 18
Pat Perez 0 0 0 0 0 0 0 0 0 1 2
Stephen Ames 0 0 0 0 0 0 0 0 0 1 2
Dudley Hart 0 0 0 0 0 0 0 1 0 0 6
Luke Donald 0 0 0 0 0 0 1 0 0 0 8
Jesper Parnevik 0 0 0 0 0 0 0 0 0 0 0
Rory Sabbatini 1 0 0 0 1 0 0 0 0 1 34
Mike Weir 3 0 5 0 0 0 2 0 0 0 156
Robert Gamez 0 1 0 0 0 0 0 0 0 0 18
Patrick Moore 0 0 0 0 0 0 0 0 0 0 0
TOTAL                       510