S.W.A.G 1 2 3 4 5 6 7 8 9 10 TOTAL
Ernie Els 0 0 0 0 4 3 0 0 0 1 80
Justin Leonard 1 1 0 0 0 0 0 0 1 0 42
Shigeki Maruyama 0 0 0 0 0 0 0 0 0 0 0
Davis Love III 4 1 0 2 0 0 1 0 0 0 134
Loren Roberts 0 0 0 0 0 0 2 0 0 0 16
John Cook 0 0 0 0 0 0 0 0 0 0 0
Scott Hoch 1 0 0 0 0 0 0 1 0 0 26
John Huston 0 0 0 0 0 0 0 0 0 0 0
Bob Tway 0 1 1 1 0 0 0 0 0 1 50
Matt Gogel 0 0 0 0 0 0 1 0 0 0 8
Jesper Parnevik 0 0 0 0 0 0 0 0 0 0 0
Duffy Waldorf 0 1 0 0 0 0 0 0 0 1 20
Kirk Triplett 0 1 0 0 1 0 0 1 1 0 40
David Duval 0 0 0 0 0 0 0 0 0 0 0
Arron Oberholser 0 0 0 1 0 1 0 0 0 0 24
TOTAL                       440